| Competition: | Men's Capital 3 | 2025 Print |
|---|---|
| Match Day: | 7 |
| Date: | 24.05.2025. 24.05.2025. 14:30. |
| Stadium: | Hutt Park |
| Officials: |
|
|
Stop Out Sports Club Thirds
3
:
1
IBU JJ's
|
|||
|---|---|---|---|
| 3 | Michael MEYER | 1 | David RAVINE GK |
| 4 | Dante HAMILTON | 2 | Scott ROBERTSON 24' |
| 5 | Lauchlan DALTON | 3 | Ben LEITH |
| 8 | Lucas WILSON | 6 | Davi Virgilio DE CARVALHO STEMLER VEIGA 65' |
| 9 | Nish JOHN | 7 | Elliott WILKES |
| 11 | Kahu ROLFE | 8 | Cameron WILLIAMS |
| 13 | Daniel LANGDON 41'88' | 9 | Calum FLAHERTY 90' |
| 14 | Abe TAHAU 71' | 10 | Sean DERVIN C |
| 19 | Finn IHIMAERA-SMILER 84' | 13 | Nick VAN DRIEL |
| 20 | Max ODGERS C | 15 | Frank ARREGGER-POWELL |
| 21 | Harrison FINK GK | 16 | Jonathan WALLIS |
| Bench | |||
| 6 | Jamie RYBINSKI | 11 | Joseph BOOTLAND 47' |
| 10 | Luca VAN DILLEN 50' | 12 | John MARSHALL |
| 16 | Luke BELCHER | 14 | Allen COPELAND |
| Coaches | |||
| Michael MEYER | |||
